16.5 ACRES M/L, Springs and pond, open with some woods, Well water available, power nearby, private home spots off the road, Build a cabin and call this home, Gravel road frontage, less than 2 minutes to black top Highway, 15 min to town, Texas County known for its kind folks and Hunting. Come give this a look.
| MLS # | 60318028 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 194 |
| Listing Provided By | RE/MAX Farm and Home | Duncan Glen Smith |
| Acreage | 16.50 |
|---|
| Lot Features | Pasture |
|---|
| Garage Yes / No | No |
|---|
| Property | 155 |
|---|
| State | MO |
|---|---|
| County | Texas |
| City | Huggins |
| Zip Code | 65484 |
| Community Name | N/A |
| School District | Houston |
| Elementary School | Houston |
| High School | Houston |
| Listing VS Median (in N/A) | |
Price: $151,800 low | high Med: $310,000 On site: 194 low | high Med: 25 | |
| State | MO |
|---|---|
| County | Texas |
| City | Huggins |
| Zip Code | 65484 |
| Community Name | N/A |
| School District | Houston |
| Elementary School | Houston |
| High School | Houston |
| Listing VS Median (in N/A) | |
Price: $151,800 low | high Med: $310,000 On site: 194 low | high Med: 25 | |