New ListingA perfect blend of luxury and craftsman modern touches! This 2,750 sq ft Wild Horse masterpiece filled with features and comforts galore! Curb appeal is what it's all about with a beautiful long driveway and house setback off the road! This home has quaker black windows, beautiful gables to add to the appeal, and a beautiful back porch set up! This home features double door front doors for a grand entrance! You then walk into a great space of living dining and kitchen with 10 foot ceiling throughout! Your living room is a 18x20 space with a scheduled beautiful centerpiece fireplace, and best of all openable windows in the dining and living!! Your kitchen features custom cabinets, a custom wood hood, quartz countertops, and appliances from GE! Floors are all engineered hardwood or tile that gives the perfect blend of natural and durability! You will walk into a beautiful master suite with vaulted ceilings, a very large custom tile shower with a handheld and traditional shower head. This home also boasts a beautiful front bedroom for a potential office. Rooms like a pantry, and laundry room give you the storage and utility daily for you and your guests! Extras include full sod and irrigation yard, mud bench, wall treatments, full wood built closets, sink in laundry room, vapor barrier and dehumidifier in crawl space, and tub tile surround in the hall bath!
| MLS # | 60334787 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 3 |
| Listing Provided By | Alpha Realty MO, LLC | Avery Grant |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,750 |
| Acreage | 0.44 |
| Property View | City |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Ceiling Fans |
| Exterior Features | Rain Gutters |
|---|---|
| Construction Materials | Brick |
| Lot Features | Cleared |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage Faces Front, Garage Door Opener, Driveway |
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65802 |
| Community Name | Wild Horse |
| School District | SGF-Glendale |
| Elementary School | SGF-Hickory Hills |
| High School | SGF-Glendale |
| Listing VS Median (in Wild Horse) | |
Price: $764,900 low | high Med: $654,938 sqft: 2,750 low | high Med: 2,639 $ / sqft: $278 low | high Med: $250 On site: 3 low | high Med: 27 | |
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65802 |
| Community Name | Wild Horse |
| School District | SGF-Glendale |
| Elementary School | SGF-Hickory Hills |
| High School | SGF-Glendale |
| Listing VS Median (in Wild Horse) | |
Price: $764,900 low | high Med: $654,938 sqft: 2,750 low | high Med: 2,639 $ / sqft: $278 low | high Med: $250 On site: 3 low | high Med: 27 | |