Freddie Mac auction property is required to be listed on the MLS for at least 5 days** Listing does not syndicate. Bid period begins October 4 and ends October 7. ABSOLUTLEY NO SHOWINGS, INSPECTIONS, OR CONTACT WITH ANY OCCUPANTS AT ANY TIME. Property is sold ''as is'' trespassing is strictly prohibited. Buyer and buyer agent to do due diligence. The list price is not indicative of the seller's final reserve amount. Inspections of this property and contact with occupants are strictly prohibited. Property is sold 'as is' and no for sale sign allowed.
| MLS # | 60334748 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1971 |
| Days On Site | 8 |
| Listing Provided By | Murney Associates - Primrose | Tammye Oldham |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 864 |
| Acreage | 0.25 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central |
| Garage Yes / No | No |
|---|
| Property | 508 |
|---|
| State | MO |
|---|---|
| County | Webster |
| City | Marshfield |
| Zip Code | 65706 |
| Community Name | N/A |
| School District | Marshfield |
| Elementary School | Marshfield |
| High School | Marshfield |
| Listing VS Median (in N/A) | |
Price: $25,000 low | high Med: $312,900 sqft: 864 low | high Med: 2,268 $ / sqft: $29 low | high Med: $138 On site: 8 low | high Med: 147 | |
| State | MO |
|---|---|
| County | Webster |
| City | Marshfield |
| Zip Code | 65706 |
| Community Name | N/A |
| School District | Marshfield |
| Elementary School | Marshfield |
| High School | Marshfield |
| Listing VS Median (in N/A) | |
Price: $25,000 low | high Med: $312,900 sqft: 864 low | high Med: 2,268 $ / sqft: $29 low | high Med: $138 On site: 8 low | high Med: 147 | |