New ListingUpdates galore! This spacious 3-bedroom, 1.5-bath home with a one-car garage offers plenty of room inside and out--all in a convenient location close to shopping, restaurants, and everyday amenities. Major updates include a NEW ROOF, windows, kitchen, bathrooms, heating and cooling system, and plumbing! The bright, open living and kitchen area features a large picture window overlooking the front yard and bringing in tons of natural light. The updated kitchen is ready for the home chef with a fabulous gas range, while the bathrooms feature stylish updates, including granite countertops. You'll also appreciate the oversized laundry room with plenty of extra space and includes the washer and dryer! Out back, an expansive fenced yard offers endless possibilities for pets, play, gardening, entertaining, or simply enjoying the outdoors. With major updates already completed, generous living space, a fantastic backyard, and a convenient location, this one is a must-see. Don't miss it! Home is being sold as-is, with seller to make no additional repairs.
| MLS # | 60333894 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1955 |
| Days On Site | 1 |
| Listing Provided By | Keller Williams Local | Heather L Landwer |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,476 |
| Acreage | 0.36 |
| Property View | City |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Ceiling Fans |
| Exterior Features | Cable Available, Rain Gutters |
|---|---|
| Construction Materials | Other |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage Faces Front, Garage Door Opener, Driveway |
| Property | 1101 |
|---|
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65807 |
| Community Name | Southern |
| School District | SGF-Parkview |
| Elementary School | SGF-Mark Twain |
| High School | SGF-Parkview |
| Listing VS Median (in Southern) | |
Price: $199,000 low | high Med: $229,450 sqft: 1,476 low | high Med: 1,475 $ / sqft: $135 low | high Med: $156 On site: 1 low | high Med: 69.5 | |
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65807 |
| Community Name | Southern |
| School District | SGF-Parkview |
| Elementary School | SGF-Mark Twain |
| High School | SGF-Parkview |
| Listing VS Median (in Southern) | |
Price: $199,000 low | high Med: $229,450 sqft: 1,476 low | high Med: 1,475 $ / sqft: $135 low | high Med: $156 On site: 1 low | high Med: 69.5 | |