for its first owner! From the moment you arrive, you'll notice the fresh, modern feel and thoughtful design that make this home feel both stylish and comfortable. Step inside to an inviting layout with a bright, open-concept living space that gives you plenty of room to relax, gather, and entertain. The kitchen is designed to be the heart of the home, with a functional layout that keeps you connected to the dining and living areas while offering the finishes and conveniences you want in a brand-new home. Continue through the home to find comfortable bedrooms and beautifully finished bathrooms, with modern details carried throughout. The primary suite offers a private retreat at the end of the day, while the additional bedrooms provide flexibility for guests, a home office, or whatever fits your lifestyle. Throughout the home, you'll appreciate the clean lines, fresh finishes, and peace of mind that comes with new construction--no renovation projects or updating needed. Step outside and you'll find space to enjoy the outdoors and make the property your own. With everything completed and ready to go, this is an opportunity to skip the construction process and move straight into a home that feels fresh, new, and ready for you. If you've been waiting for a home where modern style, functionality, and the ease of new construction come together, this one is ready for you to see!
| MLS # | 60333809 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 11 |
| Listing Provided By | Keller Williams Local | Wes Litton |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,301 |
| Acreage | 0.23 |
| Property View | City |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Ceiling Fans |
| Exterior Features | Rain Gutters |
|---|---|
| Construction Materials | Vinyl Siding |
| Lot Features | Landscaping, Level |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage Faces Front |
| Property | 1079 |
|---|
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65802 |
| Community Name | West Highlands |
| School District | SGF-Central |
| Elementary School | SGF-Westport |
| High School | SGF-Central |
| Listing VS Median (in West Highlands) | |
Price: $225,000 low | high Med: $205,000 sqft: 1,301 low | high Med: 1,223 $ / sqft: $173 low | high Med: $167 On site: 11 low | high Med: 40 | |
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65802 |
| Community Name | West Highlands |
| School District | SGF-Central |
| Elementary School | SGF-Westport |
| High School | SGF-Central |
| Listing VS Median (in West Highlands) | |
Price: $225,000 low | high Med: $205,000 sqft: 1,301 low | high Med: 1,223 $ / sqft: $173 low | high Med: $167 On site: 11 low | high Med: 40 | |