New ListingAmazing home in a highly sought-after area offering a peaceful country feel just minutes from Hwy 65! With usable acreage, a spacious home, and a detached 1,620-square-foot multi-use shop, this property offers plenty of room for living, storage, hobbies, and entertaining. The main level features a spacious living room with propane fireplace, open kitchen and dining area with granite countertops, eating bar and pantry. All kitchen appliances remain. The primary bedroom offers a roomy walk-in closet, double vanity, jetted tub, and step-in shower, with a second bedroom nearby. A mudroom/laundry area is conveniently located off the garage. Outside, enjoy a partially covered upper deck overlooking the property and a lower concrete patio. The walk-out lower level includes a large family room with its own pellet fireplace, kitchenette, two additional bedrooms, full bathroom, and a FINISHED John Deere/Bonus room with double-door exterior access--ideal for equipment, storage, hobbies, or potential fifth bedroom. Additional storage is located behind the John Deere/Bonus room. The detached 1,620-square-foot shop offers exceptional space for boat or vehicle storage, a workshop, hobbies, equipment, or entertaining. The shop is not currently heated or cooled. A rare combination of usable acreage, versatile spaces, country living, and convenient access to Hwy 65!
| MLS # | 60334592 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 1 |
| Listing Provided By | Keller Williams Tri-Lakes | Paula Grant |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,250 |
| Basement | Y |
| Acreage | 3.00 |
| Property View | Panoramic |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Heat Pump, Ceiling Fans |
| Exterior Features | Cable Available, Rain Gutters, Storm Door(s) |
|---|---|
| Construction Materials | Brick-Partial, Vinyl Siding |
| Lot Features | Landscaping, Dead End Road/Street, Cleared, Acreage, Level, Paved Frontage, Trees |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Workshop in Garage, Storage, RV Access/Parking, Private, Paved, Garage Faces Front, Garage Door Opener, Driveway |
| Property | 2918 |
|---|
| State | MO |
|---|---|
| County | Christian |
| City | Ozark |
| Zip Code | 65721 |
| Community Name | Christian Not in List |
| School District | Ozark |
| Elementary School | OZ South |
| High School | Ozark |
| Listing VS Median (in Christian Not in List) | |
Price: $625,000 low | high Med: $425,000 sqft: 3,250 low | high Med: 1,189 $ / sqft: $192 low | high Med: $357 On site: 1 low | high Med: 67 | |
| State | MO |
|---|---|
| County | Christian |
| City | Ozark |
| Zip Code | 65721 |
| Community Name | Christian Not in List |
| School District | Ozark |
| Elementary School | OZ South |
| High School | Ozark |
| Listing VS Median (in Christian Not in List) | |
Price: $625,000 low | high Med: $425,000 sqft: 3,250 low | high Med: 1,189 $ / sqft: $192 low | high Med: $357 On site: 1 low | high Med: 67 | |
![]() | $624,900314 Trout RoadOzark, MO 65721 |