New ListingGreat opportunity in west Springfield with convenient access to shopping, dining, schools, and major roadways. This vacant 3 bed, 2 bath home offers flexibility for investors or owner-occupants looking for an affordable property with upside potential. Functional layout with opportunity to update and make it your own. Sold as-is.
| MLS # | 60334533 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1947 |
| Days On Site | 2 |
| Listing Provided By | Murney Associates - Primrose | Langston Group |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,000 |
| Acreage | 0.43 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | No |
| Cooling | None |
| Garage Yes / No | No |
|---|
| Property | 1097 |
|---|
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65802 |
| Community Name | Greene Not in List |
| School District | SGF-Central |
| Elementary School | SGF-Westport |
| High School | SGF-Central |
| Listing VS Median (in Greene Not in List) | |
Price: $152,000 low | high Med: $402,589 sqft: 1,000 low | high Med: 1,507 $ / sqft: $152 low | high Med: $292 On site: 2 low | high Med: 44.5 | |
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65802 |
| Community Name | Greene Not in List |
| School District | SGF-Central |
| Elementary School | SGF-Westport |
| High School | SGF-Central |
| Listing VS Median (in Greene Not in List) | |
Price: $152,000 low | high Med: $402,589 sqft: 1,000 low | high Med: 1,507 $ / sqft: $152 low | high Med: $292 On site: 2 low | high Med: 44.5 | |