Cute as a button and brand new! This charming new-construction home offers 1,200 square feet with 3 bedrooms and 2 baths. Step inside to a bright, fresh interior featuring modern finishes and a thoughtfully designed floor plan that makes every square foot count. With comfortable living spaces and everything brand new from top to bottom, this home is truly move-in ready. Whether you're a first-time buyer, looking to downsize, or simply ready to enjoy the ease of new construction, this is a must-see.
| MLS # | 60332929 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 27 |
| Listing Provided By | ReeceNichols - Neosho | West-Cobb Alliance |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,200 |
| Acreage | 0.36 |
| Rooms Total | 5 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central |
| Garage Yes / No | No |
|---|
| Property | 41 |
|---|
| State | MO |
|---|---|
| County | Newton |
| City | Granby |
| Zip Code | 64844 |
| Community Name | N/A |
| School District | East Newton |
| Elementary School | Granby |
| High School | East Newton |
| Listing VS Median (in N/A) | |
Price: $174,900 low | high Med: $312,900 sqft: 1,200 low | high Med: 2,268 $ / sqft: $146 low | high Med: $138 On site: 27 low | high Med: 144 | |
| State | MO |
|---|---|
| County | Newton |
| City | Granby |
| Zip Code | 64844 |
| Community Name | N/A |
| School District | East Newton |
| Elementary School | Granby |
| High School | East Newton |
| Listing VS Median (in N/A) | |
Price: $174,900 low | high Med: $312,900 sqft: 1,200 low | high Med: 2,268 $ / sqft: $146 low | high Med: $138 On site: 27 low | high Med: 144 | |
![]() | $179,9001159 Fir StreetGranby, MO 64844 |
![]() | $179,9001161 Fir StreetGranby, MO 64844 |