New Listing1,359 square foot Commercial listing located at 834 East Division Street, Springfield, MO 65803 and is zoned INC has been on lbuchanan.amaxrealestate.com for 5 days. This property is listed by Murney Associates - Primrose for $349,000 and is located in the community of Springfield, MO.
Description provided by lbuchanan.amaxrealestate.com| MLS # | 60334008 |
|---|---|
| Listing Type | For Lease |
| Style | Hospitality |
| Status | Active |
| Year | 1950 |
| Days On Site | 5 |
| Listing Provided By | Murney Associates - Primrose | Derek Smith |
| Bath(s) | 2 |
|---|---|
| SQ Feet | 1,359 |
| Zoning | INC |
| Acreage | 0.27 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | 11-15 Spaces, Parking Area, Paved |
| Property | 4655 |
|---|
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65803 |
| Listing VS Median (in 65803) | |
Price: $349,000 low | high Med: $199,000 sqft: 1,359 low | high Med: 1,248 $ / sqft: $257 low | high Med: $159 On site: 5 low | high Med: 36 | |
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65803 |
| Listing VS Median (in 65803) | |
Price: $349,000 low | high Med: $199,000 sqft: 1,359 low | high Med: 1,248 $ / sqft: $257 low | high Med: $159 On site: 5 low | high Med: 36 | |